![]() |
||||||||||
|
2009-2010 Record: 23 Wins 12 Losses 1 Ties (Shoot-out Loss)
2009-2010 CSCHL
Record: 10 Wins 6 Loses
0 Ties (Shoot-out Loss)
| Kent State Ice Hockey 2009-2010 Schedule | ||||||
| Month | Date | Team | H/A | Time | League | |
| Sept | Sat | 26 | at Mercyhurst | away | 7:05pm | W 4-0 |
| Oct | Fri | 2 | John Carroll | HOME | 7:15pm | W 9-1 |
| Sat | 3 | Battle of Ohio vs Youngstown St | Wooster | 7:00pm | W 6-1 | |
| Sun | 4 | Battle of Ohio | Wooster | 11:30 or 2:30pm | L 1-3 | |
| Fri | 9 | ACHA Div I Showcase vs SUNY-Canton | Youngstown | 9:00pm | W 4-1 | |
| Sat | 10 | ACHA Div I Showcase vs Rhode Island | Youngstown | 3:00pm | L 1-6 | |
| Sun | 11 | ACHA Div I Showcase vs Stony Brook | Youngstown | 2:00pm | L 2-5 | |
| Fri | 16 | at Western Michigan | away | W 3-2 | ||
| Sat | 17 | at Western Michigan | away | L 8-11 | ||
| Fri | 23 | Iowa State | HOME | 7:15pm | W 5-2 | |
| Sat | 24 | Iowa State | HOME | 7:15pm | W 3-2 SO | |
| Fri | 30 | at Adrian College | away | 7:00pm | L 0-4 | |
| Sat | 31 | at Duquesne | away | 3:30pm | W 8-3 | |
| Nov | Fri | 6 | UM- Dearborn | HOME | 7:45pm | L 0-6 |
| Sat | 7 | UM-Dearborn | HOME | 7:15pm | W 2-1 SO | |
| Fri | 13 | Duquesne | HOME | 7:15pm | W 7-3 | |
| Sat | 14 | Adrian | HOME | 8:15pm | W 4-3 | |
| Fri | 20 | Pitt | HOME | 7:15pm | W 8-7 SO | |
| Sat | 21 | at Pitt | away | W 10-5 | ||
| Sat | 28 |
Kent St vs Central Oklahoma Wooster Thanksgiving Tournament |
Wooster, OH | 4:30pm | T 3-3 | |
| Sun | 29 | Wooster Thanksgiving Tournament vs RMU or Rutgers | Wooster, OH | 12:00pm or 3:00pm | L 2-5 | |
| Dec | Fri | 4 | at Illinois | away | 7:15pm | W 2-0 |
| Sat | 5 | at Illinois | away | 7:15pm | L 5-7 | |
| Fri | 11 | OHIO | HOME | 8:15pm | L 2-6 | |
| Sat | 12 | OHIO | HOME | 7:15pm | W 3-2 | |
| Jan | Fri | 8 | at Youngstown State | away | 7:05pm | W 6-2 |
| Sat | 9 | at Youngstown State | away | 7:05pm | W 4-3 | |
| Fri | 15 | at John Carroll | away | 8:10pm | W 9-2 | |
| Fri | 22 | Robert Morris, IL | HOME | 7:45pm | W 3-1 | |
| Sat | 23 | Robert Morris, IL | HOME | 8:15pm | L 2-7 | |
| Fri | 29 | at Lindenwood | away | 7:25pm | L 3-10 | |
| Sat | 30 | at Lindenwood | away | 7:25pm | W 5-4 | |
| Feb | Fri | 5 | Eastern Michigan | HOME | 7:15pm | W 3-2 |
| Sat | 6 | Eastern Michigan | HOME | 7:15pm | W 6-3 | |
| Fri | 12 | at Ohio | away | 7:30pm | W 4-3 OT | |
| Sat | 13 | at Ohio | away | 7:30pm | L 4-5 | |
| Fri | 19 | CSCHL Playoffs at Iowa State | away | 7:30pm | CSCHL | |
| vs Iowa State | ||||||
| March | 5 | ACHA Division I National Tournament Chicago, IL | ||||
| T-shirt Toss Sponsored by Ray's Place | ||||||
| Host of the 2007
ACHA Division I National Tournament |
||
| A Kent SIH Sport Management Organization |